If you are a current member of the ATRSC and would like to be added, please see the bottom of this page.
|
(click name for e-mail address) |
(click name for website) |
REGISTERED? |
|
|
RAISED |
| William High | Double "H" Rabbit Farm | NO | AL | 256-767-6134 | Black, Blue, Chocolate |
| Kelsie Grimsley | The Tanning Salon | YES | AZ | 928-210-0806 | Black, Blue Chocolate, Lilac |
| Hunter Wright | Fedwell Farm | NO | AZ | 602-316-8919 | Black, Blue |
| Terri Griffin | Terra Seca Rabbits | YES | CA | 661-665-5758 (day) or 661-763-1608 (evening) | Black, Blue, Chocolate, Lilac |
| Steve Leavitt | Caerbannog Rabbitry | YES | CA | 559-276-9109 | Black, Blue, Chocolate |
| Emily Power | Lucky Clover Rabbitry | NO | CA | 209-847-7649 | Black, Blue |
| Kathie Simmons | Beachbunnys | CA | 707 522-8118 | Black | |
| Darrel Clatterbuck | IL | Black, Blue | |||
| Kelly Bird | Blue Ribbon Rabbitry | YES | IN | 812-894-2568 | Black, Blue, Chocolate, Lilac |
| The Claar Family | 7 Eyes Rabbit Ranch | NO | IN | 574-538-2330 | Black, Blue, Chocolate, Lilac |
| Teri Hendrix | Crown Jewel Rabbits | YES | IN | 317-861-6087 | Black, Blue, Chocolate, Lilac |
| Rachelle Overbay | Overbay Rabbitry | IN | 765-522-3500 | Black, Blue, Chocolate | |
| Jerry Altman | NO | IN | Black | ||
| Neill Dunlap | Top Notch Tans (TNT Rabbitry) | YES | IA | Black, Blue | |
| Cathy Dixon | Cathy's Precious Hares | YES | MD | 443 801 1236 | Black |
| Travis Finkle | Travis' Tan's Rabbitry | YES | MD | Black, Blue, Chocolate, Lilac | |
| Katherine Pettit | Tan Factor Rabbitry | YES | MI | Black, Blue, Chocolate, Lilac | |
| Iris Spencer | Trixie's Tans | NO | MI | 810-985-8349 | Black, Blue, Chocolate, Lilac |
| Linda Frazier | High Country Bunnies | YES | MT | 406-756-0158 | Black |
| Dennis Pace | Pacesetter Rabbitry | NO | NE | 308-234-5522 | Black, Chocolate |
| Brian and Ruth-Ann Bell | R'n'B Rabbitry | NO | NJ | 908-725-3828 | Black, Blue |
| Jodi Hartman | D&J's Hop to it Rabbitry | NY | 607-382-6466 | Black, Chocolate, Lilac | |
| Charles Hardin | Hardin's Rabbit Barn | NO | NY | 315-568-5339 | Black, Blue Chocolate |
| Morgan & Alex Schutz | Tan Dandy Rabbitry | YES | NY | 845-744-3900 | Black, Blue, Lilac |
| Kyle Yacobucci | KY Rabbitry | YES | NY | 518-257-2686 | Black, Blue |
| Mike Culler | Culler's Rabbit Farm | OH | Black, Blue | ||
| Caleb Owen | Flying Hares | NO | OH | 330-620-1502 | Black, Chocolate, Lilac |
| Nadine Percival | Barnyard Bunnies | OH | 440-259-2316 | Black, Chocolate, Lilac | |
| Sarah Turner | SCT's Rabbitry | YES | OH | 740-949-2933 | Black, Chocolate |
| Karen Wichman | Barnyard Bunnies | OH | 440-259-2316 | Black, Chocolate, Lilac | |
| Courtney Acarregui | Abundant Ears Rabbitry | YES | OR | Black, Chocolate | |
| Missy Marquez | OR | 541-806-6613 | Black, Blue, Chocolate, Lilac | ||
| Mark Beckett | Beckett's Tans | PA | Black, Blue, Chocolate, Lilac | ||
| Stephane Nadeau | NorthWind Rabbitry | QUEBEC | Black | ||
| Virginia Akin | Sirius Rabbitry | TX | 325-236-4032 | Black, Blue, Chocolate, Lilac | |
| Lori Ann Winston | Lori's Rabbitry | YES | TX | Black, Blue, Chocolate, Lilac | |
| Bob Bennett | VT | 802-985-8597 | Black, Blue, Chocolate, Lilac | ||
| Brett Ohlrogge | The Ohlrogge Rabbitry | YES | WI | Black | |
| Bonnie Romanowski | WI | Black, Chocolate |
Listings with expired memberships, a non-working link and/or e-mail or reported inaccurate information will be deleted. Please help us keep this listing up to date by notifying us of any changes!
If you are a current member of the ATRSC and would like be added to our list of Tan breeders, please provide the following information:
Questions? Contact the webmaster at: knbird@gmail.com

